获取项目资源列表
名称 | 类型 | 是否必填 | 示例值 | 描述 |
---|---|---|---|---|
Action | String | 是 | ListProjectResources | 要执行的操作,取值:ListProjectResources |
Version | String | 是 | 2021-08-01 | API的版本,取值:2021-08-01 |
WithSubProjectResource | Integer | 否 | 0 | 是否包含子项目 |
Sort | Integer | 否 | 0 | 是否排序 |
Limit | Integer | 否 | 10 | 分页大小 |
Offset | Integer | 否 | 0 | 页码偏移 |
Query | String | 否 | Vm6759003988064440589 | 可对资源Id进行模糊查询 |
ResourceType | String | 否 | instance | 资源类型 |
ServiceName | String | 否 | ecs | 资源所属服务 |
ResourceRegion | String | 否 | cn-north-1 | 资源区域 |
OrderBy | String | 否 | CreatedTime | 支持CreatedTime,UpdatedTime排序,不传使用默认排序 |
ProjectName | String | 是 | project | 项目名称 |
名称 | 类型 | 示例值 | 描述 |
---|---|---|---|
Limit | Integer | 10 | 分页大小 |
Offset | Integer | 0 | 页码偏移 |
Total | Integer | 100 | 总数量 |
ProjectResources | Array of ProjectResources | { | 项目资源信息 |
http://iam.volcengineapi.com/?Action=ListProjectResources &Version=2021-08-01 &ProjectName=project-name &ResourceType=instance &Sort=1 &WithSubProjectResource=1 &OrderBy=CreatedTime &Limit=3 &Offset=0 &ServiceName=ecs &ResourceRegion=cn-beijing
{ "ResponseMetadata": { "RequestId": "20230131185811018CE1F42DA931F2A405", "Action": "ListProjectResources", "Version": "2021-08-01", "Service": "iam", "Region": "cn-north-1" }, "Result": { "ProjectResources": [ { "ProjectName": "project-name", "AccountID": 2100245449, "ResourceTrn": "trn:mock_provider:cn-beijing:2100245449:instance/instance-1", "ResourceType": "instance", "ResourceID": "instance-1", "ResourceRegion": "cn-beijing", "ServiceName": "ecs", "CreateDate": "20230111T081709Z", "UpdateDate": "20230111T081804Z" } ], "Limit": 3, "Offset": 0, "Total": 1 } }
您可访问公共错误码,获取详细信息。