本文介绍云数据库 PostgreSQL 版的各规格实例在各 PostgreSQL 版本下性能测试的结果。
PostgreSQL 14 测试结果
规格代码 | 最大连接数 | 表数量 | 单表数据量 | 线程数 | SysBench 读取次数 | SysBench 写入次数 | QPS | TPS |
---|
rds.postgres.1c2g | 200 | 64 | 10,000,000 | 32 | 1,558,564 | 445,304 | 12,359 | 617 |
rds.postgres.2c4g | 400 | 64 | 10,000,000 | 32 | 3,641,484 | 1,040,424 | 28,893 | 1,444 |
rds.postgres.4c8g | 800 | 64 | 10,000,000 | 32 | 8,002,694 | 2,286,484 | 63,501 | 3,175 |
rds.postgres.4c16g | 1,600 | 64 | 10,000,000 | 32 | 8,204,252 | 2,344,071 | 65,089 | 3,254 |
rds.postgres.8c32g | 3,200 | 64 | 10,000,000 | 32 | 11,327,778 | 3,236,505 | 89,883 | 4,494 |
rds.postgres.16c64g | 6,400 | 64 | 10,000,000 | 64 | 19,445,944 | 5,555,983 | 154,307 | 7,715 |
rds.postgres.16c128g | 12,800 | 64 | 10,000,000 | 64 | 20,661,900 | 5,903,396 | 163,971 | 8,198 |
rds.postgres.32c256g | 25,600 | 64 | 10,000,000 | 128 | 39,014,374 | 11,146,956 | 309,616 | 15,480 |
PostgreSQL 13 测试结果
规格代码 | 最大连接数 | 表数量 | 单表数据量 | 线程数 | SysBench 读取次数 | SysBench 写入次数 | QPS | TPS |
---|
rds.postgres.1c2g | 200 | 64 | 10,000,000 | 32 | 1,415,834 | 404,523 | 11,229 | 561 |
rds.postgres.2c4g | 400 | 64 | 10,000,000 | 32 | 3,285,996 | 938,854 | 26,075 | 1,303 |
rds.postgres.4c8g | 800 | 64 | 10,000,000 | 32 | 7,261,814 | 2,074,804 | 57,630 | 2,881 |
rds.postgres.4c16g | 1,600 | 64 | 10,000,000 | 32 | 7,352,772 | 2,100,791 | 58,342 | 2,917 |
rds.postgres.8c32g | 3,200 | 64 | 10,000,000 | 32 | 10,136,280 | 2,896,079 | 80,440 | 4,022 |
rds.postgres.16c64g | 6,400 | 64 | 10,000,000 | 64 | 18,595,136 | 5,312,888 | 147,531 | 7,376 |
rds.postgres.16c128g | 12,800 | 64 | 10,000,000 | 64 | 18,690,826 | 5,340,230 | 148,300 | 7,414 |
rds.postgres.32c256g | 25,600 | 64 | 10,000,000 | 128 | 30,195,004 | 8,627,129 | 239,512 | 11,975 |
PostgreSQL 12 测试结果
规格代码 | 最大连接数 | 表数量 | 单表数据量 | 线程数 | SysBench 读取次数 | SysBench 写入次数 | QPS | TPS |
---|
rds.postgres.1c2g | 200 | 64 | 10,000,000 | 32 | 1,440,824 | 411,664 | 11,431 | 571 |
rds.postgres.2c4g | 400 | 64 | 10,000,000 | 32 | 3,409,182 | 974,052 | 27,054 | 1,352 |
rds.postgres.4c8g | 800 | 64 | 10,000,000 | 32 | 7,322,420 | 2,092,120 | 58,111 | 2,905 |
rds.postgres.4c16g | 1,600 | 64 | 10,000,000 | 32 | 7,349,216 | 2,099,776 | 58,324 | 2,916 |
rds.postgres.8c32g | 3,200 | 64 | 10,000,000 | 32 | 12,800,942 | 3,657,411 | 101,589 | 5,079 |
rds.postgres.16c64g | 6,400 | 64 | 10,000,000 | 64 | 18,958,212 | 5,416,631 | 150,450 | 7,522 |
rds.postgres.16c128g | 12,800 | 64 | 10,000,000 | 64 | 18,699,296 | 5,342,655 | 148,372 | 7,418 |
rds.postgres.32c256g | 25,600 | 64 | 10,000,000 | 128 | 30,944,284 | 8,841,217 | 245,539 | 12,276 |
PostgreSQL 11 测试结果
规格代码 | 最大连接数 | 表数量 | 单表数据量 | 线程数 | SysBench 读取次数 | SysBench 写入次数 | QPS | TPS |
---|
rds.postgres.1c2g | 200 | 64 | 10,000,000 | 32 | 1,452,332 | 414,950 | 11,520 | 576 |
rds.postgres.2c4g | 400 | 64 | 10,000,000 | 32 | 3,520,888 | 1,005,968 | 27,932 | 1,396 |
rds.postgres.4c8g | 800 | 64 | 10,000,000 | 32 | 7,283,878 | 2,081,106 | 57,793 | 2,889 |
rds.postgres.4c16g | 1,600 | 64 | 10,000,000 | 32 | 7,819,770 | 2,234,220 | 62,052 | 3,102 |
rds.postgres.8c32g | 3,200 | 64 | 10,000,000 | 32 | 12,821,746 | 3,663,355 | 101,755 | 5,087 |
rds.postgres.16c64g | 6,400 | 64 | 10,000,000 | 64 | 18,718,952 | 5,348,269 | 148,540 | 7,427 |
rds.postgres.16c128g | 12,800 | 64 | 10,000,000 | 64 | 17,787,980 | 5,082,277 | 141,161 | 7,058 |
rds.postgres.32c256g | 25,600 | 64 | 10,000,000 | 128 | 31,276,938 | 8,936,253 | 248,191 | 12,409 |