调用 GetNsQuota 接口,查询目标文件存储实例下的 Namespace 的配额情况。
参数 | 类型 | 是否必填 | 示例值 | 说明 |
---|---|---|---|---|
FsName | String | 否 | doc-test-cfs-1 | 当需查询目标文件存储实例下的 Namespace 配额时,填写实例名称。 |
参数 | 类型 | 示例值 | 说明 |
---|---|---|---|
AccountId | Integer | 210**0903 | 当前账号的 ID。 |
NsQuota | Integer | 100 | 当前账号下的 Namespace 总配额。 |
NsCount | Integer | 9 | 当前账号下已有的 Namespace 数量。 |
FsName | String | doc-test-cfs-1 | 文件存储实例名称。 |
NsQuotaPerFs | Integer | 50 | 该文件存储实例下的 Namespace 总配额。 |
NsCountPerFs | Integer | 1 | 该文件存储实例下已有的 Namespace 数量。 |
QuotaEnough | Boolean | true | Namespace 配额是否充足。
|
GET https://open.volcengineapi.com?Action=GetNsQuota&Version=2022-02-02&FsName=doc-test-cfs-1
Content-Type: application/json
Region: cn-beijing
ServiceName: cfs
{
"Result": {
"AccountId": 210**0903,
"NsQuota": 50,
"NsCount": 9,
"FsName": "doc-test-cfs-1",
"NsQuotaPerFs": 50,
"NsCountPerFs": 1,
"QuotaEnough": true
},
"ResponseMetadata": {
"RequestId": "202304241139153795D94FAD9679156EBD",
"Action": "GetNsQuota",
"Version": "2022-02-02",
"Service": "cfs",
"Region": "cn-beijing",
"Error": null
}
}